Sync health
Go to Settings → Data Pipes → [pipe name] to view the health of a specific connection.
Metrics
| Metric | Description |
|---|---|
| Status | Active (green), paused (yellow), error (red), disconnected (gray) |
| Last sync | Timestamp of the most recent successful sync |
| Records synced (period) | Total records processed this billing period |
| Error rate | % of sync attempts that failed |
| Average latency | Time from source event to Active Reach ingestion |
Sync history
A timeline showing each sync run:
- Timestamp — when the run executed
- Records processed — count of records synced
- Errors — count and type of failures
- Duration — how long the run took
Click any run to see per-record details (useful for debugging field mapping issues).
Common issues
| Issue | Symptom | Fix |
|---|---|---|
| Expired credentials | Status: error, “401 Unauthorized” in logs | Re-authenticate via Edit → Reconnect |
| Field mapping mismatch | Records sync but properties are wrong | Update field mapping via Edit → Field Mapping |
| Rate limited by source | Sync slows down, “429” errors | Reduce sync frequency or contact the source platform |
| Webhook URL changed | No new data flowing (inbound pipes) | Re-register the webhook URL in the source platform |
Pause and resume
- Pause — temporarily stop the pipe. No data flows. Existing data preserved.
- Resume — restart from where it left off. Missed records are backfilled if the source supports it.
What’s next
- Data pipes overview — all connections
- Troubleshooting — general delivery issues